File: anon_sid_1599_2003648.pcap, Type: tcpdump, Created at: Mon Nov 24 23:20:48 2008
Image Report
(Empty) - Click here for a report on captured images.
GET/POST Report
- Click here for a report on HTTP GETs and POSTs.
HTTP Proxy Log
- Click here for a generated proxy style HTTP log.
TCP/UDP/... Sessions
| Number | Timestamp | Duration(seconds) | Src.IP:S.Port <- -> Dest.IP:D.Port | Service | Length(bytes) | Session Data |
|---|---|---|---|---|---|---|
| 1. | Sun Jun 10 20:53:46 2007 | 0 s | 210.233.108.254:1285 -> 87.221.23.250:80 | http | 448 bytes |
|
| 2. | Sun Jun 10 20:53:47 2007 | 1 s | 210.233.108.254:1286 -> 87.221.23.250:80 | http | 341 bytes |
|
| 3. | Sun Jun 10 20:54:44 2007 | 1 s | 210.233.108.254:1312 -> 87.221.23.250:80 | http | 899 bytes |
|
| 4. | Sun Jun 17 05:59:41 2007 | 0 s | 210.233.108.255:1046 -> 87.221.23.250:80 | http | 548 bytes |
|
| 5. | Sun Jun 17 05:59:42 2007 | 1 s | 210.233.108.255:1047 -> 87.221.23.250:80 | http | 378 bytes |
|
| 6. | Sun Jun 17 05:59:59 2007 | 0 s | 210.233.108.255:1050 -> 87.221.23.250:80 | http | 988 bytes |
|
| 7. | Sun Jun 17 05:59:59 2007 | 0 s | 210.233.108.255:1051 -> 87.221.23.250:80 | http | 1796 bytes |
|
| 8. | Sun Jun 17 06:00:33 2007 | 9 s | 210.233.108.255:1080 -> 87.221.23.250:80 | http | 0 bytes |
|
| 9. | Mon Jun 18 18:23:00 2007 | 0 s | 210.233.108.48:1270 -> 87.221.23.250:80 | http | 586 bytes |
|
| 10. | Mon Jun 18 18:23:01 2007 | 1 s | 210.233.108.48:1334 -> 87.221.23.250:80 | http | 389 bytes |
|
| 11. | Mon Jun 18 18:23:51 2007 | 1 s | 210.233.108.48:1764 -> 87.221.23.250:80 | http | 1005 bytes |
|
| 12. | Mon Jun 18 18:24:15 2007 | 1 s | 210.233.108.48:1989 -> 87.221.23.250:80 | http | 1794 bytes |
|
| 13. | Mon Jun 18 18:24:17 2007 | 0 s | 210.233.108.48:2001 -> 87.221.23.250:80 | http | 1005 bytes |
|
| 14. | Mon Jun 18 18:24:22 2007 | 0 s | 210.233.108.48:2071 -> 87.221.23.250:80 | http | 1806 bytes |
|
| 15. | Wed Jun 20 15:13:22 2007 | 0 s | 210.233.108.254:1054 -> 87.221.23.250:80 | http | 626 bytes |
|
| 16. | Wed Jun 20 15:13:23 2007 | 1 s | 210.233.108.254:1055 -> 87.221.23.250:80 | http | 404 bytes |
|
| 17. | Wed Jun 20 15:14:01 2007 | 0 s | 210.233.108.254:1060 -> 87.221.23.250:80 | http | 1048 bytes |
|
| 18. | Wed Jun 20 15:14:05 2007 | 0 s | 210.233.108.254:1061 -> 87.221.23.250:80 | http | 2816 bytes |
|
| 19. | Wed Jun 20 15:14:50 2007 | 1 s | 210.233.108.254:1114 -> 87.221.23.250:80 | http | 1048 bytes |
|
| 20. | Wed Jun 20 15:14:52 2007 | 0 s | 210.233.108.254:1123 -> 87.221.23.250:80 | http | 1944 bytes |
|
| 21. | Fri Jun 22 04:04:22 2007 | 0 s | 210.233.108.48:1045 -> 87.221.23.250:80 | http | 750 bytes |
|
| 22. | Fri Jun 22 04:04:23 2007 | 1 s | 210.233.108.48:1046 -> 87.221.23.250:80 | http | 388 bytes |
|
| 23. | Fri Jun 22 04:05:06 2007 | 0 s | 210.233.108.48:1048 -> 87.221.23.250:80 | http | 1008 bytes |
|
| 24. | Fri Jun 22 04:05:18 2007 | 0 s | 210.233.108.48:1049 -> 87.221.23.250:80 | http | 1015 bytes |
|
| 25. | Fri Jun 22 04:05:39 2007 | 1 s | 210.233.108.48:1050 -> 87.221.23.250:80 | http | 1832 bytes |
|
| 26. | Fri Jun 22 04:05:39 2007 | 1 s | 210.233.108.48:1051 -> 87.221.23.250:80 | http | 2636 bytes |
|
| 27. | Fri Jun 22 04:06:31 2007 | 1 s | 210.233.108.48:1073 -> 87.221.23.250:80 | http | 392 bytes |
|
| 28. | Fri Jun 22 04:07:08 2007 | 1 s | 210.233.108.48:1074 -> 87.221.23.250:80 | http | 1016 bytes |
|
| 29. | Fri Jun 22 04:07:09 2007 | 0 s | 210.233.108.48:1075 -> 87.221.23.250:80 | http | 1908 bytes |
|
IP Count
| IP | Count |
|---|---|
| 87.221.23.250 | 167 |
| 210.233.108.48 | 94 |
| 210.233.108.254 | 56 |
| 210.233.108.255 | 29 |
TCP Port Count
| Service | Count |
|---|---|
| http | 343 |
UDP Port Count
| Service | Count |
|---|
IP Protocol Count
| Protocol | Count |
|---|---|
| TCP | 346 |
Ethernet Type Count
| Type | Count |
|---|---|
| 0800 | 346 |