File: anon_sid_2000348_2000345.pcap, Type: tcpdump, Created at: Mon Nov 24 23:20:48 2008
Image Report
(Empty) - Click here for a report on captured images.
GET/POST Report
(Empty) - Click here for a report on HTTP GETs and POSTs.
HTTP Proxy Log
(Empty) - Click here for a generated proxy style HTTP log.
TCP/UDP/... Sessions
| Number | Timestamp | Duration(seconds) | Src.IP:S.Port <- -> Dest.IP:D.Port | Service | Length(bytes) | Session Data |
|---|---|---|---|---|---|---|
| 1. | Thu May 17 06:39:37 2007 | 240 s | 210.233.108.254:1048 -> 79.233.31.123:5190 | 5190 | 1771 bytes |
|
| 2. | Thu May 17 18:11:56 2007 | 241 s | 210.233.108.254:1073 -> 79.233.31.123:5190 | 5190 | 1740 bytes |
|
| 3. | Sun May 20 07:01:04 2007 | 246 s | 210.233.108.255:1221 -> 79.233.31.123:5190 | 5190 | 1780 bytes |
|
IP Count
| IP | Count |
|---|---|
| 79.233.31.123 | 36 |
| 210.233.108.254 | 24 |
| 210.233.108.255 | 13 |
TCP Port Count
| Service | Count |
|---|---|
| 5190 | 73 |
UDP Port Count
| Service | Count |
|---|
IP Protocol Count
| Protocol | Count |
|---|---|
| TCP | 73 |
Ethernet Type Count
| Type | Count |
|---|---|
| 0800 | 73 |