File: 00c99538ed88f7ba85b9e0b010760491.pcap, Type: tcpdump, Created at: Mon Nov 24 23:27:30 2008
Image Report
(Empty) - Click here for a report on captured images.
GET/POST Report
(Empty) - Click here for a report on HTTP GETs and POSTs.
HTTP Proxy Log
(Empty) - Click here for a generated proxy style HTTP log.
TCP/UDP/... Sessions
| Number | Timestamp | Duration(seconds) | Src.IP:S.Port <- -> Dest.IP:D.Port | Service | Length(bytes) | Session Data |
|---|---|---|---|---|---|---|
| 1. | Sat May 31 21:22:18 2008 | 0 s | 192.168.1.4:51117 -> 192.168.1.3:35248 | 35248 | 0 bytes |
|
| 2. | Sat May 31 21:22:19 2008 | 0 s | 192.168.1.4:39820 -> 192.168.1.3:35248 | 35248 | 0 bytes |
|
| 3. | Sat May 31 21:22:20 2008 | 0 s | 192.168.1.4:59761 -> 192.168.1.3:35248 | 35248 | 0 bytes |
|
| 4. | Sat May 31 21:22:21 2008 | 0 s | 192.168.1.4:44121 -> 192.168.1.3:35248 | 35248 | 0 bytes |
|
| 5. | Sat May 31 21:22:23 2008 | 0 s | 192.168.1.4:55970 -> 192.168.1.3:35248 | 35248 | 0 bytes |
|
IP Count
| IP | Count |
|---|---|
| 192.168.1.4 | 5 |
| 192.168.1.3 | 5 |
TCP Port Count
| Service | Count |
|---|---|
| 35248 | 10 |
UDP Port Count
| Service | Count |
|---|
IP Protocol Count
| Protocol | Count |
|---|---|
| TCP | 10 |
Ethernet Type Count
| Type | Count |
|---|---|
| 0800 | 10 |