File: 03a55d2ae129b9effbd0cfd4eea08ae2.pcap, Type: tcpdump, Created at: Mon Nov 24 23:27:30 2008
Image Report
(Empty) - Click here for a report on captured images.
GET/POST Report
(Empty) - Click here for a report on HTTP GETs and POSTs.
HTTP Proxy Log
(Empty) - Click here for a generated proxy style HTTP log.
TCP/UDP/... Sessions
| Number | Timestamp | Duration(seconds) | Src.IP:S.Port <- -> Dest.IP:D.Port | Service | Length(bytes) | Session Data |
|---|---|---|---|---|---|---|
| 1. | Sat May 31 21:27:12 2008 | 0 s | 192.168.1.4:51308 -> 192.168.1.3:37569 | 37569 | 0 bytes |
|
| 2. | Sat May 31 21:27:13 2008 | 0 s | 192.168.1.4:33093 -> 192.168.1.3:1723 | 1723 | 692 bytes |
|
| 3. | Sat May 31 21:27:13 2008 | 0 s | 192.168.1.4:43197 -> 192.168.1.3:37569 | 37569 | 0 bytes |
|
| 4. | Sat May 31 21:27:14 2008 | 0 s | 192.168.1.4:49615 -> 192.168.1.3:37569 | 37569 | 0 bytes |
|
| 5. | Sat May 31 21:27:14 2008 | 0 s | 192.168.1.4:33608 -> 192.168.1.3:1723 | 1723 | 692 bytes |
|
| 6. | Sat May 31 21:27:15 2008 | 0 s | 192.168.1.4:47324 -> 192.168.1.3:37569 | 37569 | 0 bytes |
|
| 7. | Sat May 31 21:27:16 2008 | 0 s | 192.168.1.4:45703 -> 192.168.1.3:37569 | 37569 | 0 bytes |
|
| 8. | Sat May 31 21:27:16 2008 | 0 s | 192.168.1.4:46121 -> 192.168.1.3:1723 | 1723 | 692 bytes |
|
| 9. | Sat May 31 21:27:17 2008 | 0 s | 192.168.1.4:34637 -> 192.168.1.3:37569 | 37569 | 0 bytes |
|
| 10. | Sat May 31 21:27:17 2008 | 0 s | 192.168.1.4:57020 -> 192.168.1.3:37569 | 37569 | 0 bytes |
|
| 11. | Sat May 31 21:27:18 2008 | 0 s | 192.168.1.4:44249 -> 192.168.1.3:1723 | 1723 | 692 bytes |
|
| 12. | Sat May 31 21:27:18 2008 | 0 s | 192.168.1.4:59990 -> 192.168.1.3:37569 | 37569 | 0 bytes |
|
| 13. | Sat May 31 21:27:20 2008 | 0 s | 192.168.1.4:47256 -> 192.168.1.3:26473 | 26473 | 0 bytes |
|
| 14. | Sat May 31 21:27:20 2008 | 1 s | 192.168.1.4:37610 -> 192.168.1.3:445 | microsoft-ds | 897 bytes |
|
| 15. | Sat May 31 21:27:20 2008 | 0 s | 192.168.1.4:58832 -> 192.168.1.3:37569 | 37569 | 0 bytes |
|
| 16. | Sat May 31 21:27:21 2008 | 0 s | 192.168.1.4:34911 -> 192.168.1.3:1723 | 1723 | 692 bytes |
|
| 17. | Sat May 31 21:27:21 2008 | 0 s | 192.168.1.4:36515 -> 192.168.1.3:37569 | 37569 | 0 bytes |
|
IP Count
| IP | Count |
|---|---|
| 192.168.1.4 | 46 |
| 192.168.1.3 | 32 |
TCP Port Count
| Service | Count |
|---|---|
| 1723 | 40 |
| 37569 | 20 |
| microsoft-ds | 16 |
| 26473 | 2 |
UDP Port Count
| Service | Count |
|---|
IP Protocol Count
| Protocol | Count |
|---|---|
| TCP | 78 |
Ethernet Type Count
| Type | Count |
|---|---|
| 0800 | 78 |